Linehauls
Every inbound linehaul and every outbound pallet, on one clock.
Inbound trucks
6
On dock
3
Packages in
1,000
Outbound loads
4
Next depart
10:05pm
Sway markets
Inbound
| Truck | Route | Status | ETA | Dock | Packages | Unloaded | Action |
|---|---|---|---|---|---|---|---|
Veiled LH-VLD-118 · SN | MM1 | Unloading | 6:15pm | D-1 | 920 | 78% | |
THG LH-THG-204 · MA | MM2 | Unloading | 6:40pm | D-3 | 640 | 44% | |
GOAT LH-GOAT-077 · JC | MM1 | Arrived | 7:05pm | D-2 | 510 | 0% | |
Revolve LH-RVLV-331 · DO | MM3 | Arriving | 7:55pm | — | 430 | — | |
AMS LH-AMS-512 · RP | MM2 | En route | 8:10pm | — | 760 | — | |
SimpleHuman LH-SMPL-289 | MM3 | Scheduled | 8:30pm | — | 430 | — |
Outbound
| Lane | Pallets | Packages | Status | Loaded | Depart | Action |
|---|---|---|---|---|---|---|
SwaySway markets (NY/DC/PA/NJ) | 9 | 2,048 | Loading | 84% | 10:05pm | |
non-SwaySpeedX (DGD) | 4 | 520 | Loading | 33% | 3:15am | |
non-SwayT-Force (T) | 3 | 410 | Loaded | 100% | 3:30am | |
SwayRM-PHI overflow | 1 | 160 | Departed | 100% | 9:50pm | ✓ departed |
“All volume” includes the SpeedX and T-Force loads, which Sway never reports back to us. The Sway load (2,048) plus the RM-PHI overflow pallet (160) comes to 2,208, matching the Shift Log. No timers; bars only move as you scan.